Audrey Champagne Short Shorts| Underwear
SIZE CHART
I think we can all agree luxury and romance are synonymous with Silk Sleepwear for both men and women everywhere in the world. Therefore, to be comfortable in bed, buying the right size is integral to your comfort and the look you want.
As we know, sizes vary from brand to brand and until this remains the industry standard, it is often very difficult and annoying to buy clothing online. I know I can never be sure as a consumer. To assist you we have done our best to create a comprehensive size chart. My advice is, however do not guess the size you will fit into. If you have any questions, be sure to contact us. After all this is what we are here for.
We recommend selecting a size larger when purchasing silk sleepwear generally. As we know wearing tight clothing to bed, especially pyjamas can be very annoying when they are too tight or too loose.
We also recommend that dark colours are better washed separately to ensure their colour doesn't bleed. We do our very best to ensure all sleepwear is colour fast, however, as a cautionary measure, please wash dark colours separately for the first time.
HOW TO CHECK YOUR MEASUREMENTS?
We recommend you check your measurements by using our size chart.
To obtain the best measurements we recommend you find a measuring tape and measure your body as follows:
Bust - Measure around the fullest part of your bust, chest and back.
Waist - Measure around the natural part of your waistline. This is usually the smallest part of your body.
Hips - Measuring hips is always a little challenging. Be generous with measuring the widest part of your bottom, thigh and hips.
If you are not confident in measuring yourself obtain the assistance of a friend or alternatively take the measurements of a garment which fits you well by lying it flat on a flat surface.
All of our silk nighties and sleepwear are designed with 'easy-fit' features, have adjustable straps to ensure that they can fit a majority of figures.
Let me assure you that we are committed to continually improving our sizes to fit generously on most people.
Measure around your bust, waist and hips as per the diagram below and refer to our sizing charts.
AISHA, AMBER & STELLA MAXI & MINI CAMI'S DRESSES | |||||||
AUS SIZE | 8 | 10 | 12 | 14 | 16 | 18 | |
US SIZE | 4 | 6 | 8 | 10 | 12 | 14 | |
SILK BLVD SIZE | XS | S | M | L | XL | XXL | |
BUST (CMS) | 88 | 102 | 106 | 110 | 114 | 118 | |
WAIST (CMS) | 84 | 95 | 99 | 103 | 107 | 111 | |
HIPS (CMS) | 98 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | |
LENGTH MINI (CMS) | 85 | 86 | 87 | 88 | 89 | 90 | |
LENGTH MAXI (CMS) | 104 | 105 | 106 | 107 | 108 | 109 |
WHITE SILK CAP SLEEVE TOP | |||||||
AUS SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
SILK BLVD SIZE | XS | S | M | L | XL | XXL | XXXL |
BUST (CMS) | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
WAIST (CMS) | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
BODY LENGTH | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 |
AUDREY SILK SHORTS | |||||||
AUS SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
SILK BLVD SIZE | XS | S | M | L | XL | XXL | XXXL |
WAIST (CMS) | 64 | 68 | 72 | 74 | 76 | 80 | 84 |
HIP WIDTH | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
LENGTH | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
FLORA PEACH AND ELECTRIC BLUE PJ TOP | ||||||
AUS SIZE | 12 | 14 | 16 | 18 | 20 | 22 |
US SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
SILK BLVD SIZE | M | L | XL | 2XL | 3XL | 4XL |
BUST (CMS) | 114 | 118 | 122 | 126 | 131 | 136 |
WAIST (CMS) | 114 | 118 | 122 | 126 | 131 | 136 |
BODY LENGTH | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
FLORA PEACH AND ELECTRIC BLUE PJ SHORTS | ||||||
AUS SIZE | 12 | 14 | 16 | 18 | 20 | 22 |
US SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
SILK BLVD SIZE | M | L | XL | 2XL | 3XL | 4XL |
WAIST (CMS) | 64 | 68 | 72 | 74 | 76 | 80 |
HIP WIDTH | 112 | 116 | 120 | 125 | 130 | 135 |
LENGTH | 30 | 31 | 32 | 33 | 35 | 37 |
AMELIA - BLUE 3/4 SLEEVE TOP | ||||||
AUS SIZE | 12 | 14 | 16 | 18 | 20 | 22 |
US SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
SILK BLVD SIZE | M | L | XL | 2XL | 3XL | 4XL |
BUST (CMS) | 95 | 99 | 103 | 109 | 115 | 121 |
WAIST (CMS) | 78 | 82 | 86 | 92 | 98 | 104 |
HIP | 102 | 106 | 110 | 116 | 122 | 128 |
AUDREY RELAXED CHAMPAGNE UNDERWEAR/SHORTS | ||||||
AUS SIZE | 12 | 14 | 16 | 18 | 20 | 22 |
US SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
SILK BLVD SIZE | M | L | XL | 2XL | 3XL | 4XL |
WAIST (CMS) | 84 | 95 | 99 | 103 | 107 | 111 |
HIP | 120 | 125 | 130 | 135 | 141 | 146 |
LEG OPENING | 39 | 41 | 42.5 | 44 | 46 | 47.5 |
LENGTH | 26 | 27 | 28 | 29 | 30 | 31 |
AUDREY CAMISOLES | ||||||
AUS SIZE | 12 | 14 | 16 | 18 | 20 | 22 |
US SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
SILK BLVD SIZE | M | L | XL | 2XL | 3XL | 4XL |
BUST (CMS) | 94 | 95 | 96 | 97 | 99 | 101 |
WAIST (CMS) | 94 | 95 | 96 | 97 | 99 | 101 |
HIP | 120 | 121 | 122 | 123 | 125 | 127 |
RUBY PINK BODICE TOP | ||||||
AUS SIZE | 12 | 14 | 16 | 18 | 20 | 22 |
US SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
SILK BLVD SIZE | M | L | XL | 2XL | 3XL | 4XL |
BUST (CMS) | 94 | 95 | 96 | 97 | 99 | 101 |
WAIST (CMS) | 94 | 95 | 96 | 97 | 99 | 101 |
HIP | 120 | 121 | 122 | 123 | 125 | 127 |
RUBY PINK BODICE DRESS | ||||||
AUS SIZE | 12 | 14 | 16 | 18 | 20 | 22 |
US SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
SILK BLVD SIZE | M | L | XL | 2XL | 3XL | 4XL |
BUST (CMS) | 98 | 99 | 100 | 101 | 103 | 105 |
WAIST (CMS) | 86 | 87 | 88 | 89 | 91 | 93 |
HIP | 92 | 93 | 94 | 95 | 97 | 99 |
LENGTH | 87 | 88 | 89 | 90 | 92 | 94 |
$45.00 AUD $70.00 AUD
These gorgeous champagne shorts with a relaxed fit waistband, loosely sit on your waist. The shorts add a sense of playfulness and sensuality to your night routine.
- 100% pure mulberry silk
- relaxed fit waistband
- We highly recommend checking the size chart for the length
- Machine washable
Our model is a size 14 but wears a size 12
Please select all options.